タケダ ショウ
Syo Takeda
武田 翔 所属 石巻専修大学 理工学部 職種 准教授 |
|
言語種別 | 英語 |
発行・発表の年月 | 2018/05/15 |
形態種別 | 研究論文(学術雑誌) |
査読 | 査読あり |
標題 | Interparticle bonding of cu powder under repetitive unidirectional friction |
執筆形態 | 未選択 |
掲載誌名 | Tribology Online |
出版社・発行元 | Japanese Society of Tribologists |
巻・号・頁 | 13(2),pp.43-49 |
著者・共著者 | Sho Takeda,Hiroyuki Miki,Julien Fontaine,Matthieu Guibert,Hiroyuku Takeishi,Toshiyuki Takagi |
概要 | Unidirectional friction experiments on uniaxially compressed pure Cu powder were performed to clarify how the solid-phase interparticle bonding proceeds during a powder molding method by applying biaxial force, termed as a compression shearing method at room temperature. Relations among the applied normal load, number of sliding cycles, and microstructural changes of the powder particles were investigated by morphological and cross-sectional observations of the samples after the friction experiments. The structural observations revealed some layered regions with different microstructures within the sample cross-section. All regions increased in size at a higher applied normal load, but their size did not change as the number of the sliding cycles increased. This phenomenon was quantitatively explained by Hamilton and Goodman’s model, which showed that the applied normal load correlated with the stress distribution applied to the sample. Tensile stress applied to the powder particles along the sliding direction appeared to be most effective for interparticle bonding. In addition, it was suggested that the bonding process of the powder particles proceeded through the steps: (1) plastic deformation
(2) initially crystal grain refinement to micrometer size (3) bonding by local sliding between powder particles and (4) crystal grain refinement to sub-micrometer size. |
DOI | 10.2474/trol.13.43 |
ISSN | 1881-2198/1881-2198 |